View Details New $250,000 1 of 34 Pawnee Mesa | Wichita 3 beds 2 baths 1,917 sqft 0.19 acres Listing courtesy of Fernando Martinez of Heritage 1st Realty.
View Details New $159,900 1 of 30 Pierpoint Acres | Wichita 3 beds 1 baths 1 ½ baths 1,709 sqft 0.35 acres Listing courtesy of Dawn Wade of RE/MAX Premier.
View Details New $27,000 1 of 5 Knight Acres | Wichita 0.21 acres Listing courtesy of Nancy Sebastian of Platinum Realty LLC.
View Details New $62,500 1 of 20 Original Town-Wellington | Wellington 3 beds 1 baths 1,362 sqft 0.07 acres Listing courtesy of Pamela Hinman of Berkshire Hathaway PenFed Realty.
View Details Foreclosure $143,500 1 of 11 None Listed On Tax Record | Augusta 2 beds 2 baths 1,603 sqft 0.17 acres Listing courtesy of Dawn Wade of RE/MAX Premier.
View Details New $475,000 1 of 25 Valencia | Wichita 5 beds 4 baths 3,806 sqft 0.26 acres Listing courtesy of Aaron Garrett of Keller Williams Hometown Partners.
View Details New $175,000 1 of 30 Wellington 1.3 acres Listing courtesy of Lisa Mayfield of Berkshire Hathaway PenFed Realty.
View Details New $385,000 1 of 36 Newton Country Acres | Newton 4 beds 3 baths 1 ½ baths 3,674 sqft 0.56 acres Listing courtesy of Kathy Stucky of Berkshire Hathaway PenFed Realty.
View Details Open House $325,000 1 of 31 None Listed On Tax Record | Park City 4 beds 3 baths 1,691 sqft 0.24 acres Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details New $365,000 1 of 35 Wildlife Estates | El Dorado 3 beds 2 baths 1 ½ baths 2,218 sqft 4.1 acres Listing courtesy of Phillip Solorio of Sundgren Realty.