View Details Under Contract $750,000 1 of 36 Harbor Isle | Wichita 4 beds 3 baths 1 ½ baths 3,992 sqft 0.34 acres Listing courtesy of Elizabeth Palmgren of Berkshire Hathaway PenFed Realty.
View Details New $230,000 1 of 34 Bel Aire Village | Bel Aire 2 beds 3 baths 1,748 sqft 0.19 acres Listing courtesy of Natalie Moyer of Reece Nichols South Central Kansas.
View Details New $225,000 1 of 36 Chapels Landing | Bel Aire 4 beds 3 baths 2,070 sqft 0.1 acres Listing courtesy of Kit Corby of Bricktown ICT Realty.
View Details New $225,000 1 of 36 Chapels Landing | Bel Aire 4 beds 3 baths 2,070 sqft 0.1 acres Listing courtesy of Kit Corby of Bricktown ICT Realty.
View Details New $210,000 1 of 27 Green Briar Manor | Wichita 4 beds 2 baths 2,214 sqft 0.16 acres Listing courtesy of Kim Cowans of Heritage 1st Realty.
View Details New $250,000 1 of 36 Ashbriar Estates | Wichita 3 beds 2 baths 1 ½ baths 2,500 sqft Listing courtesy of Shane Phillips of Reece Nichols South Central Kansas.
View Details New $330,000 1 of 36 Falcon Falls | Wichita 5 beds 3 baths 2,358 sqft 0.22 acres Listing courtesy of John Gendron of Pinnacle Realty Group.
View Details New $260,000 1 of 35 Cottonwood Village | Wichita 4 beds 3 baths 2,400 sqft 0.22 acres Listing courtesy of Clayton Laird of Laird Realty.
View Details New $149,000 1 of 31 Care Park | Wichita 4 beds 1 baths 1,248 sqft 0.15 acres Listing courtesy of Nadia Rodriguez of Coldwell Banker Plaza Real Estate.
View Details New $350,000 1 of 7 Wichita 4 units 768 sqft Listing courtesy of Lisa Andrews of Coldwell Banker Plaza Real Estate.