View Details Open House $325,000 1 of 31 None Listed On Tax Record | Park City 4 beds 3 baths 1,691 sqft 0.24 acres Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details New $247,500 1 of 30 Sunnyslope Park | Park City 3 beds 2 baths 2,093 sqft 0.16 acres Listing courtesy of Stephanie Fondren of Nikkel and Associates.
View Details Open House $324,900 1 of 34 Arbor Valley | Valley Center 3 beds 2 baths 1,291 sqft 0.47 acres Listing courtesy of Edna Martinez of Keller Williams Signature Partners, LLC.
View Details New $187,500 1 of 35 Sunflower | Valley Center 4 beds 2 baths 1,379 sqft 0.1 acres Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details New $187,500 1 of 35 Sunflower | Valley Center 4 beds 2 baths 1,379 sqft 0.1 acres Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details New $187,500 1 of 35 Sunflower | Valley Center 4 beds 2 baths 1,379 sqft 0.1 acres Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details New $187,500 1 of 35 Sunflower | Valley Center 4 beds 2 baths 1,379 sqft 0.1 acres Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details New $375,000 1 of 36 Park City 2 units 2,430 sqft Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details New $375,000 1 of 36 Park City 2 units 2,430 sqft Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details New $375,000 1 of 29 Park City 2 units 2,430 sqft Listing courtesy of Dustin Lynam of Heritage 1st Realty.