View Details New $350,000 1 of 17 Arbor Valley | Valley Center 4 beds 3 baths 2,055 sqft 0.47 acres Listing courtesy of Ashley Sanders of Heritage 1st Realty.
View Details New $328,000 1 of 20 Arbor Valley | Valley Center 4 beds 3 baths 1,580 sqft 0.47 acres Listing courtesy of Claire Jobe IV of Heritage 1st Realty.
View Details New $350,000 1 of 20 Arbor Valley | Valley Center 4 beds 3 baths 1,580 sqft 0.47 acres Listing courtesy of Claire Jobe IV of Heritage 1st Realty.
View Details $324,750 1 of 3 Prairie Lakes | Valley Center 3 beds 2 baths 1,663 sqft 0.18 acres Listing courtesy of Basem Krichati of Superior Realty.
View Details $312,425 1 of 14 Prairie Lakes | Valley Center 4 beds 3 baths 2,330 sqft 0.19 acres Listing courtesy of Melissa Krichati of Superior Realty.
View Details $26,000 1 of 1 None Listed On Tax Record | Park City 0.24 acres Listing courtesy of Dustin Lynam of Heritage 1st Realty.
View Details $339,000 1 of 36 Anderson Acres | Wichita 3 beds 2 baths 1 ½ baths 1,974 sqft 0.92 acres Listing courtesy of Kelly Kemnitz of Reece Nichols South Central Kansas.
View Details Open House $329,000 1 of 22 Arbor Valley | Valley Center 3 beds 2 baths 1,385 sqft 0.47 acres Listing courtesy of Edna Martinez of Keller Williams Signature Partners, LLC.
View Details $360,000 1 of 14 Park City 2 units 2,448 sqft Listing courtesy of Fran Craig of Platinum Realty LLC.
View Details $360,000 1 of 14 Park City 2 units 2,448 sqft Listing courtesy of Fran Craig of Platinum Realty LLC.